<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fishing Reports Feeds From Thereellife.com</title>
		<link>http://thereellife.com/</link>
		<atom:link href="http://www.thereellife.com/fishing-reports/rss" rel="self" type="application/rss+xml" />
		<description>Fishing Reports Feeds From Thereellife.com</description>
		<language>en-us</language>
		<pubDate>Sat, 4 Feb 2012 06:57:48 GMT</pubDate>
		<docs>http://www.thereellife.com/fishing-reports/rss</docs>
		<generator>UCMS</generator>
							<item>
				<title><![CDATA[Rio Grande - January 23rd, 2012]]></title>
				<link>http://thereellife.com/fishing-reports#3020</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/flurries.gif" style="border: 0; padding: 0;" alt="Flurries" title="Flurries" /></i></td><td width="60"><i>37&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />The pike are on it. They can be found anywhere you're willing to slowly walk the bank with your hard core peepers on. Pilar, Velarde and JDB are hot. Fish them slow.&nbsp;<br /><br /><br />]]></description>
				<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#3020</guid>
			</item>
						<item>
				<title><![CDATA[Rio Chama - January 23rd, 2012]]></title>
				<link>http://thereellife.com/fishing-reports#3019</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/flurries.gif" style="border: 0; padding: 0;" alt="Flurries" title="Flurries" /></i></td><td width="60"><i>35&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Water levels are going up below El Vado to over 70, but any damage to spawning beds may have already been done. Get out there and see if you can find fish in pools and deep runs. My money would be on eggs, worm patterns, cranes, caddis larvae, and hot-colored or flashy tiny stuff.<br />
There's been a nice uptick below Abiquiu, with some reliable afternoon surface activity that can be met with very small attractors like midge clusters, trailing midge emergers. Otherwise, a zebra midge in olive, red, or olive and any subtle skinny BWO nymph will stand a good chance in the riffles leading into pools.<br /><br /><br />]]></description>
				<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#3019</guid>
			</item>
						<item>
				<title><![CDATA[San Juan River - January 13th, 2012]]></title>
				<link>http://thereellife.com/fishing-reports#3008</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>36&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />They're loving the new braids area. The fishermen are too, with foam wing emergers, RS2s, pale cream eggs, and flossy worms in red and brown.<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 13 Jan 2012 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#3008</guid>
			</item>
						<item>
				<title><![CDATA[Rio Chama - January 13th, 2012]]></title>
				<link>http://thereellife.com/fishing-reports#3007</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>39&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Below the two dams, anything from zebras to brainer worms. Look for some bitty risers below Abiquiu, and fish clusters to them. <br /><br /><br /><br />]]></description>
				<pubDate>Fri, 13 Jan 2012 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#3007</guid>
			</item>
						<item>
				<title><![CDATA[Taos Area Waters - January 13th, 2012]]></title>
				<link>http://thereellife.com/fishing-reports#3006</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>46&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />I'd hit that, the Red I mean. Small streamers and green caddis larvae on a short line.&nbsp; Your favorite worm pattern or cranefly should put you in the running too.<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 13 Jan 2012 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#3006</guid>
			</item>
						<item>
				<title><![CDATA[Rio Grande - January 13th, 2012]]></title>
				<link>http://thereellife.com/fishing-reports#3005</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>42&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />Wigglers for pike. Do not fret if you're not seeing them in the sunniest part of the day. They are there and they will bite, but they have been more inclined to get interested in the shady hours. Or not. It's been a bitchy week. Run through your colors. Explore all the areas: John Dunn and Velarde in addition to Pilar. In fact, blow off Pilar. Waiting for someone to find some action out a Buckman.<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 13 Jan 2012 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#3005</guid>
			</item>
						<item>
				<title><![CDATA[San Juan River - December 7th, 2011]]></title>
				<link>http://thereellife.com/fishing-reports#2964</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>36&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />Great feedback on the new streamwork up there. And the bwo hatch is making for some fun surface action. Otherwise, bling midges, annelids, tungsten jujubes, chartreuse egg patterns and pink, cluster midges and johnny flashes in brown and black - as small as you can stand it.<br /><br /><br />]]></description>
				<pubDate>Wed, 7 Dec 2011 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#2964</guid>
			</item>
						<item>
				<title><![CDATA[Rio Chama - December 7th, 2011]]></title>
				<link>http://thereellife.com/fishing-reports#2963</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/flurries.gif" style="border: 0; padding: 0;" alt="Flurries" title="Flurries" /></i></td><td width="60"><i>35&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Flows are still high, people are still jumping lots of fish on craneflies, anato-mays and egg patterns. &nbsp;Abiquiu and El Vado still have fertile fish and these streams are still the main thing going on this side of the Continental Divide, and that is the truth, from actual fishing and fishing reports. <a href="http://truchacabra.com/?p=290">We are really doing it and not pretending we're not.</a><br />
<br />
<br /><br /><br /><br />]]></description>
				<pubDate>Wed, 7 Dec 2011 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#2963</guid>
			</item>
						<item>
				<title><![CDATA[Rio Chama - November 30th, 2011]]></title>
				<link>http://thereellife.com/fishing-reports#2957</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/snowshower.gif" style="border: 0; padding: 0;" alt="Snow showers" title="Snow showers" /></i></td><td width="60"><i>40&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />Getting to be hit or miss, but when you're hitting, it's out of the park. &nbsp;A host of flies - craneflies, egg patterns, streamers - are working well at El Vado. &nbsp;Same deal at Abiquiu, but you'll whiff a little more frequently. &nbsp;Looks like a lot of the fish are getting caught out.<br /><br /><br />]]></description>
				<pubDate>Wed, 30 Nov 2011 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#2957</guid>
			</item>
						<item>
				<title><![CDATA[Rio Chama - November 14th, 2011]]></title>
				<link>http://thereellife.com/fishing-reports#2944</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/cloudy.gif" style="border: 0; padding: 0;" alt="Cloudy" title="Cloudy" /></i></td><td width="60"><i>59&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />In case you've been living on Mars, the Chama is a river that fishes extremely well this time of year for large browns and rainbows. &nbsp;Sorry, had to throw a final madraso at whomever was acting like the river's some big secret, which it aint. In spite of concerns that the powers had cut the bottom out of the flows, the river below El Vado and Abiquiu will continue to rise gradually through November and December and the fishing should continue to be good. I'd keep worms and grubs in my box, some eggs and smallish beadhead mayflies like hare's ears and anatomays. Egg beads, clown eggs, craneflies and streamers should draw interested fish too. &nbsp;Please be careful around those spawners, because every egg that hatches bumps the odds for better fishing.&nbsp;<br /><br /><br />]]></description>
				<pubDate>Mon, 14 Nov 2011 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#2944</guid>
			</item>
						<item>
				<title><![CDATA[Rio Chama - November 3rd, 2011]]></title>
				<link>http://thereellife.com/fishing-reports#2933</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>55&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />Ochamanos! Amazing! Great! A Must See!<br />
Crane flies, clown eggs, egg beads in orangish pink, and brown bacon worms will be your workhorses, but you will maybe get the biggest slabs on streamers, white seeming to draw the most focused action. &nbsp;I would also keep a small caddis or baetis nymph in the bullpen in case an epidemic of fishus bitchinus breaks out.<br />
Water is coming up though, as BOR needs to deliver a chunk of water before the end of the year. &nbsp;Truchas Chapter has engaged the Bureau and they say they will do their best to moderate the impacts of the releases on the spawning browns. &nbsp;Same at Abiquiu; the Corps has been very helpful in creating a stable flow environment and minimum flows for spawners to make sweet brown trout love in..<br /><br /><br />]]></description>
				<pubDate>Thu, 3 Nov 2011 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#2933</guid>
			</item>
						<item>
				<title><![CDATA[San Juan River - November 3rd, 2011]]></title>
				<link>http://thereellife.com/fishing-reports#2932</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/snowwindy.gif" style="border: 0; padding: 0;" alt="Windy and snow" title="Windy and snow" /></i></td><td width="60"><i>53&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />Fish are moving around due to some underwater excitement about sex. &nbsp;Like that's never happened. &nbsp;Anyway, midges are rolling very many fish, and baetis are popping even on sunny days. &nbsp;Comparaduns, sprout midges, and der Klinkenhammers will deliver quite a bit of fun. &nbsp;Much of the baetis activity is concentrated around Simon.<br />
In other San Juan news, the Kiddy Hole construction work has commenced, and we're expecting it should be all wrapped up by the beginning of the year. &nbsp;We're also reengaging with the Guides Association and other stakeholders regarding a future of comprehensive fishery improvement.<br /><br /><br />]]></description>
				<pubDate>Thu, 3 Nov 2011 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#2932</guid>
			</item>
						<item>
				<title><![CDATA[Conejos River - November 3rd, 2011]]></title>
				<link>http://thereellife.com/fishing-reports#2931</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/snowwindy.gif" style="border: 0; padding: 0;" alt="Windy and snow" title="Windy and snow" /></i></td><td width="60"><i>44&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />&nbsp;I guess. &nbsp;The fun's almost over. &nbsp;<br /><br /><br />]]></description>
				<pubDate>Thu, 3 Nov 2011 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#2931</guid>
			</item>
						<item>
				<title><![CDATA[Taos Area Waters - November 3rd, 2011]]></title>
				<link>http://thereellife.com/fishing-reports#2930</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>46&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Probably more than anything, a nice walk can be had. &nbsp;If the water is warm enough, and the fish are rising, you will catch them on whatever junk you throw. &nbsp;Otherwise, understand that you will be snagging a lot if you fish nymphs with any weight in them.&nbsp;<br /><br /><br />]]></description>
				<pubDate>Thu, 3 Nov 2011 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#2930</guid>
			</item>
						<item>
				<title><![CDATA[Rio Grande - November 3rd, 2011]]></title>
				<link>http://thereellife.com/fishing-reports#2929</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>46&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />Still decent in the racecourse area, and awesome in the crack. &nbsp;If you're in Pilar, set up on the riffles, and you should do fine with medium sized nymphs, keeping an eye peeled for subtle bumps made by rising noses.<br />
In the gorge, the Red confluence is a good place to go, but don't rule out the Little, Big Arsenics, and Chiflo. Crane flies, Gonga streamers, double browns, bacon worms, and heavy Bird's Nests are but a few of the bugs that will work for some pretty nice fish. &nbsp;Make sure you're presenting to the upstream faces of rocks, and for big rainbows, make sure you're running flies in the whitewater chutes. &nbsp;Detours up the Red and Pueblo will likely be productive with the same flies.<br /><br /><br />]]></description>
				<pubDate>Thu, 3 Nov 2011 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#2929</guid>
			</item>
						<item>
				<title><![CDATA[Pecos River - November 3rd, 2011]]></title>
				<link>http://thereellife.com/fishing-reports#2928</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>46&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Blue wing olives are providing consistent action, in spite of some cold water temps. &nbsp;We're talking dries here, periods where those of you with good eyesight can set tiny hooks in some happy rising fish. &nbsp;Believe it or not, hoppers will work at times too. &nbsp;For very consistent action, remember the small beadheads, zebras, PTs, tiny princes, and whatever you've got that can get down in the zone without the use of shot (if you must, use Dinsmore #6 or 8). &nbsp;Beautiful out there.<br /><br /><br />]]></description>
				<pubDate>Thu, 3 Nov 2011 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#2928</guid>
			</item>
						<item>
				<title><![CDATA[Cimarron River - October 19th, 2011]]></title>
				<link>http://thereellife.com/fishing-reports#2892</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>77&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />Nice 30 plus flows should see us through the next little while until we're back to brown trout desperation. &nbsp;A midge larva shuld be in your mix, baetis wet or dry, and grubby stuff. Enjoy the sounds of autumn in elk country.<br /><br /><br />]]></description>
				<pubDate>Wed, 19 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#2892</guid>
			</item>
						<item>
				<title><![CDATA[Rio Grande - October 19th, 2011]]></title>
				<link>http://thereellife.com/fishing-reports#2891</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>76&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />From County Line to the state line, what I usually write this time of year. &nbsp;Streamers in the darker hours, craneflies and small nymphs throughout the day. &nbsp;You shouldn't fish the whole day without at least trying an egg pattern. &nbsp;My hunch is that the big fish will come out in the open more, especially if they've found a sweetheart to make sweet spawn to already. &nbsp;Sculpzillas, Barr's cranefly, micromays. Mix it up.&nbsp;<br /><br /><br />]]></description>
				<pubDate>Wed, 19 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#2891</guid>
			</item>
						<item>
				<title><![CDATA[Jemez Area Streams - October 18th, 2011]]></title>
				<link>http://thereellife.com/fishing-reports#2887</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>75&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Not a lot of folks, and the Guadalupe is offering some pleasant autumn daydreaming.&nbsp; Fish are taking their sweet time rising to the surface, mainly because they're thinking of other things. But the fishing is good.<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 18 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#2887</guid>
			</item>
						<item>
				<title><![CDATA[San Juan River - October 18th, 2011]]></title>
				<link>http://thereellife.com/fishing-reports#2886</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>73&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />Cream midges and red wormy things from top to bottomus, and eggs will work fine too.&nbsp; Don't be afraid to fish some heavy meat - gongas, string leeches, and big gulps-because do you know how huge the browns can get in that river?&nbsp; They should be be sneaking out of their caves looking for love.<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 18 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#2886</guid>
			</item>
				</channel>
</rss>
