<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fishing Reports Feeds From Thereellife.com</title>
		<link>http://thereellife.com/</link>
		<atom:link href="http://www.thereellife.com/fishing-reports/rss" rel="self" type="application/rss+xml" />
		<description>Fishing Reports Feeds From Thereellife.com</description>
		<language>en-us</language>
		<pubDate>Thu, 17 May 2012 11:11:33 GMT</pubDate>
		<docs>http://www.thereellife.com/fishing-reports/rss</docs>
		<generator>UCMS</generator>
							<item>
				<title><![CDATA[San Juan River - March 3rd, 2009]]></title>
				<link>http://thereellife.com/fishing-reports#26</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>50&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />Good and bad.&nbsp; I've heard the windy day on Saturday was better than the calm Sunday, that foam wing emergers were working and Dorsey's RS2s.&nbsp; Otherwise, put a leach on a steelhead swing and bliss out; you'll get your hits if you lose your cares.&nbsp; I know, pretty granola, but there have been some hard days on the Juan of late, where bent rods are few and far between.&nbsp; Keep trying. &nbsp; <br /><br /><br /><br />]]></description>
				<pubDate>Tue, 3 Mar 2009 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#26</guid>
			</item>
						<item>
				<title><![CDATA[Rio Chama - March 3rd, 2009]]></title>
				<link>http://thereellife.com/fishing-reports#33</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>55&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Warmer water means the possibility of good streamer action at Coop's.&nbsp; Otherwise, meaty nymphs.&nbsp; Number 3 in your lineup should be small stuff.&nbsp; If the water's above 40, fish methodically through your spots and then move.&nbsp; <br />
<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 3 Mar 2009 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#33</guid>
			</item>
						<item>
				<title><![CDATA[Jemez Area Streams - March 3rd, 2009]]></title>
				<link>http://thereellife.com/fishing-reports#27</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>51&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />In the middle of the day, expect some small mayflies to pop.&nbsp; An 18 adams will be fine for these opportunistic feeders.&nbsp; Try the Guad too, more nymph fishing, and prepare for wind.<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 3 Mar 2009 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#27</guid>
			</item>
						<item>
				<title><![CDATA[Jemez Area Streams - March 15th, 2009]]></title>
				<link>http://thereellife.com/fishing-reports#58</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>49&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Bring your three weight, a few smallish weighted nymphs, set your indicator a couple feet up.&nbsp; Fish slowly through the pools.&nbsp; There has been some runoff of late, enough to bring the river up to 120.&nbsp; Forget the pockets for the pools.<br /><br /><br /><br />]]></description>
				<pubDate>Sun, 15 Mar 2009 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#58</guid>
			</item>
						<item>
				<title><![CDATA[Pecos River - March 15th, 2009]]></title>
				<link>http://thereellife.com/fishing-reports#57</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>58&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Definitely time to break up your winter with a trip to the Pecos.&nbsp; We had snow, but the water is open and the fish are biting on deep fished nymphs.&nbsp; This is a good time of year to work the bridges in town.&nbsp; A little runoff, but not enough to knock the fish down or make things unsafe.<br /><br /><br /><br />]]></description>
				<pubDate>Sun, 15 Mar 2009 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#57</guid>
			</item>
						<item>
				<title><![CDATA[Rio Chama - March 15th, 2009]]></title>
				<link>http://thereellife.com/fishing-reports#56</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>43&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />Depends on what your expectations are.&nbsp; If you'll be disappointed with anything but a lights out day, don't bother going.&nbsp; If you'll be content to work hard and pick up a few possibly big silver browns, it's worth the trip to hit Coops.&nbsp; As far as I've been able to discern, if you comb the water and hit a fish, you will hit more in that same spot.&nbsp; Finding that key fish is the deal though, so cover water efficiently and move on if it's not happening.&nbsp; Slow water seems to be where they are.&nbsp; Lots of bait boxes though, so I'm wondering if there's been too much harvesting.&nbsp; Copper john, purple prince, secret, eggs, and worms will give you a good shot.&nbsp; Make sure you're tapping bottom, and don't set your indicator too far from your weight.<br /><br /><br /><br />]]></description>
				<pubDate>Sun, 15 Mar 2009 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#56</guid>
			</item>
						<item>
				<title><![CDATA[San Juan River - March 15th, 2009]]></title>
				<link>http://thereellife.com/fishing-reports#55</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>48&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />We're getting lots of mixed reports.&nbsp; Annelid fishing up by the dam is its usual consistent self, while anglers and their pet patterns - usually RS2s, tiny PTs, cream midge larvae, orange and red worms, and swung and jigged leaches - are doing just fine.&nbsp; Other anglers are getting wiped out.&nbsp; If this is you, taking chances can pull you out of a slump.&nbsp; Don't be dogmatic because trout will not always behave like you want them to.&nbsp; How's your weight?&nbsp; Too much?&nbsp; Too little?&nbsp; Too close to or far from your flies or indicator?&nbsp; Are you screening for bugs?&nbsp; The best thing to do is simply to find someone who's catching a lot; if you don't want to intrude, just watch and see if there's something he or she is doing that you aren't.<br /><br /><br /><br />]]></description>
				<pubDate>Sun, 15 Mar 2009 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#55</guid>
			</item>
						<item>
				<title><![CDATA[Rio Grande - March 15th, 2009]]></title>
				<link>http://thereellife.com/fishing-reports#54</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>54&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Around the Pueblo confluence, the fishing has been off the hook.&nbsp; Flows are hovering around 700 with the warmish weather, a little high for careless wading but just fine for pinpoint fishing to the pockets and holes in that area.&nbsp; Running a yellow egg pattern behind your favorite attractor nymph (dark in color would be best) will turn up plenty of fish if you fish it deep and tight enough.&nbsp; Big browns are on it.&nbsp; Hike upstream for half an hour and the fishing should be outstanding as well.<br /><br /><br /><br />]]></description>
				<pubDate>Sun, 15 Mar 2009 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#54</guid>
			</item>
						<item>
				<title><![CDATA[Rio Chama - March 24th, 2009]]></title>
				<link>http://thereellife.com/fishing-reports#66</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>45&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Poor</i></td></tr></table><br /><br />I'm saying poor because people are generally missing on the Chama.&nbsp; A fishing reporter always runs the risk of labeling the fishing bad, only to have some whippersnapper whale on the fish.&nbsp; But Abiquiu is spotty; huge fish have been seen there.&nbsp; El Vado seems to depend on a flow in the high 200s and finding fish, probably a good walk down from Coops.&nbsp; Lots of bait boxes and beer cans littered near the parking areas, while the trashcans stand empty for some utterly stupid reason.&nbsp; Anyway, I think the low flows of a couple months ago allowed a significant harvest.&nbsp; If you catch one in a spot, you'll catch another until it stops.&nbsp; Copper Johns, purple princes and secrets.&nbsp; Fish a worm and egg pattern too.<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 24 Mar 2009 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#66</guid>
			</item>
						<item>
				<title><![CDATA[Pecos River - March 24th, 2009]]></title>
				<link>http://thereellife.com/fishing-reports#65</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>53&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Water is a bit dirty and coming up, but don't let that stop you.&nbsp; Deep nymphs and egg patters are doing fine from town up to Cowles.&nbsp; Stonefly nymphs are a good go to, weighted with a B and no indicator if you wish.<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 24 Mar 2009 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#65</guid>
			</item>
						<item>
				<title><![CDATA[Jemez Area Streams - March 24th, 2009]]></title>
				<link>http://thereellife.com/fishing-reports#64</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>51&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Reports of good dry fly fishing on the Guadalupe are rolling in.&nbsp; Orange stonefly patterns are working, though the hatch is not really on yet.&nbsp; It's a water temp game; if it's warm enough, the fish will eat.&nbsp; And it's warm enough.&nbsp; Water might be muddy, but don't worry as long as you're covering the water well.&nbsp; Try the San Antonio too; the road isn't open yet as far as we know, but putzing around with small nymphs and maybe dries should be productive.&nbsp; The valle is mostly clear of snow, sadly enough, so get your fishing in now in case we have a fire season.<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 24 Mar 2009 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#64</guid>
			</item>
						<item>
				<title><![CDATA[Rio Grande - March 24th, 2009]]></title>
				<link>http://thereellife.com/fishing-reports#63</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>54&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />She's coming up, though plenty of good fishing can be had from the border down to Alcalde for trout and pike.&nbsp; Big streamers fished deep with bastante action will give you a great chance.&nbsp; Egg patterns and deep attractor nymphs should score as well.&nbsp; Might be time to experiment with caddis pupae and larvae too.&nbsp; Be careful; we're at 1000 cfs now and this may be the real deal runoff<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 24 Mar 2009 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#63</guid>
			</item>
						<item>
				<title><![CDATA[San Juan River - March 24th, 2009]]></title>
				<link>http://thereellife.com/fishing-reports#62</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>41&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Expect lots of wind, cold at times.&nbsp; You might have to add weight to your nymph rigs to keep them tracking well.&nbsp; Switching to smaller, less wind resistant indicators will help too.&nbsp; Or just swing a leech.&nbsp; Other than that, are your flies small enough?&nbsp; Should you step down in tippet?<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 24 Mar 2009 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#62</guid>
			</item>
						<item>
				<title><![CDATA[Taos Area Waters - April 6th, 2009]]></title>
				<link>http://thereellife.com/fishing-reports#75</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>50&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />Depending on runoff and air temps, you should be able to find reliable fishing in the creeks.&nbsp; I'd go Chiquito, Pot, Little Rio, and Santa Barbara.&nbsp; For me at this time of year, going over to the other side is the best bet.&nbsp; Since I was a kid, Coyote Creek and the Cimarron have been money in the middle spring shoulder season.&nbsp; Oh yeah, if you fish Coyote or Cimarron, stop by the south end of Eagle Nest and dip a thermometer in.&nbsp; If temps are much above 45, consider fishing through the coves.<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 6 Apr 2009 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#75</guid>
			</item>
						<item>
				<title><![CDATA[Rio Chama - April 6th, 2009]]></title>
				<link>http://thereellife.com/fishing-reports#74</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/rainwindy.gif" style="border: 0; padding: 0;" alt="Windy and Rain" title="Windy and Rain" /></i></td><td width="60"><i>44&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />Try Coops and just off the highway on the Heron road.&nbsp; Find slow water and comb it well with small to medium copper johns, PTs, SJ worms, and micromays.&nbsp; Don't be afraid to go ultra small and throw a little flash in there, like a lightning bug.&nbsp; Mind the wind, keeping your casts short and circular.<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 6 Apr 2009 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#74</guid>
			</item>
						<item>
				<title><![CDATA[Conejos River - April 6th, 2009]]></title>
				<link>http://thereellife.com/fishing-reports#73</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/snowwindy.gif" style="border: 0; padding: 0;" alt="Windy and snow" title="Windy and snow" /></i></td><td width="60"><i>44&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />From Mogote up a few miles, we've had tons of great reports of some hot trout on stonefly action.&nbsp; I'd run a baetis in my mix too and keep an eye out for tipping heads if the afternoon is calm.&nbsp; Pat's rubber legs, twenty inchers, jackals, and north forks should all be smart ideas.&nbsp; Micromayflies and killer mayflies too.<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 6 Apr 2009 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#73</guid>
			</item>
						<item>
				<title><![CDATA[Pecos River - April 6th, 2009]]></title>
				<link>http://thereellife.com/fishing-reports#72</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>53&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />Cover the water well with your favorite nymph, and you should do just fine.&nbsp; Stoneflies should be more active as spring progresses, so some large bug should be in your mix.&nbsp; Purple princes are rocking, copper johns, and craneflies.&nbsp; Fishing's good all the way to Cowles.&nbsp; Things slow down noticeably after the afternoon shade settles in.<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 6 Apr 2009 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#72</guid>
			</item>
						<item>
				<title><![CDATA[Rio Grande - April 6th, 2009]]></title>
				<link>http://thereellife.com/fishing-reports#71</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>55&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />Again, it's a wind thing.&nbsp; Load up with weight, either with a 3/0 shot or two or with a heavy twenty incher (the fly), warden's, or thighmaster.&nbsp; I'd also make sure I had a caddis pattern in the mix, larva or pupa.&nbsp; Wire bodied flies might help you drop your bugs deeper.&nbsp; The hatch should be right around the corner.&nbsp; Streamer guys might do well to put on a sink tip.<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 6 Apr 2009 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#71</guid>
			</item>
						<item>
				<title><![CDATA[San Juan River - April 6th, 2009]]></title>
				<link>http://thereellife.com/fishing-reports#70</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>56&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />The standard patterns should serve you just fine; success really depends on how well you deal with the wind, which can whitecap some of the calmer stretches pretty bad throughout the day.&nbsp; Keep your casts short and Belgian (rod low into your backcast, coming up over the top on delivery, essentially an oval shaped casting stroke).&nbsp; Hopefully, you can position yourself so that mending is unneccesary.&nbsp; If you must mend, consider the direction and power of the wind and adjust accordingly.&nbsp; A little extra weight might also be needed to anchor your indicator if the wind's blowing downstream.&nbsp; Upstream blowing is more common, however, so you'll need to stay ahead of your rig with your rod tip.&nbsp; Keep that tip low and lead the rig.&nbsp; Hopefully the wind won't blow you too far off track.&nbsp; Red larvae, thread midges in tan, chartreause, and olive should get their turn on your tippet.&nbsp; Chocolate RS2s are turning on noticeably after 1:00 pm.<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 6 Apr 2009 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#70</guid>
			</item>
						<item>
				<title><![CDATA[Jemez Area Streams - April 6th, 2009]]></title>
				<link>http://thereellife.com/fishing-reports#69</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.thereellife.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>53&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />You should be able to find super fishing somewhere in the Jemez system, if not throughout.&nbsp; Mainly, though, it's Guadalupe time.&nbsp; The water's a bit off color, and the fish are starting to focus on stonefly nymphs.&nbsp; As the spring progresses, consider dropping a Pat's Rubber Legs below a large orange stimulator.&nbsp; Probably can get away with 4X.&nbsp; The gate above the gorge is closed, so rewards will go to the farthest distance hiked above the parking spot.<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 6 Apr 2009 00:00:00 GMT</pubDate>
				<guid>http://thereellife.com/fishing-reports#69</guid>
			</item>
				</channel>
</rss>
